What was the No 1 movie in 1958?
South Pacific
Top-grossing films (U.S.)
Rank | Title | Box-office gross rental |
---|---|---|
1 | South Pacific | $16,300,000 |
2 | Auntie Mame | $9,100,000 |
3 | Cat on a Hot Tin Roof | $7,660,000 |
4 | No Time for Sergeants | $7,500,000 |
What was the top selling movie in 1958?
The Bridge on the River Kwai
Highest-grossing films
Rank | Title | Distributor |
---|---|---|
1 | The Bridge on the River Kwai | Columbia Pictures |
2 | Peyton Place | 20th Century Fox |
3 | Sayonara | Warner Bros. |
4 | No Time for Sergeants |
What was the highest grossing movie in 1959?
Auntie Mame
Highest-grossing films
Rank | Title | Rental |
---|---|---|
1 | Auntie Mame | $8,800,000 |
2 | The Shaggy Dog | $7,800,000 |
3 | Some Like It Hot | $7,000,000 |
4 | Imitation of Life | $6,200,000 |
What was the #1 movie in 1955?
Lady and the Tramp
Top Grossing Movies of 1955
Rank | Movie | 1955 Gross |
---|---|---|
1 | Lady and the Tramp | $66,392,893 |
2 | Mister Roberts | $21,200,000 |
3 | The Sea Chase | $12,000,000 |
4 | The Tall Men | $12,000,000 |
What was the number one movie in June 1958?
Top Grossing Movies of 1958
Rank | Movie | Genre |
---|---|---|
1 | South Pacific | |
2 | Auntie Mame | Comedy |
3 | Cat on a Hot Tin Roof | Drama |
4 | The Big Country | Western |
What was the highest grossing movie of 2001?
Harry Potter and the Sorcerer’s Stone
Domestic Box Office For 2001
Rank | Release | Total Gross |
---|---|---|
1 | Harry Potter and the Sorcerer’s Stone | $317,575,550 |
2 | Shrek | $267,665,011 |
3 | Monsters, Inc. | $255,873,250 |
4 | Rush Hour 2 | $226,164,286 |
What was the number 1 movie in 1952?
The Greatest Show on Earth
Top Grossing Movies of 1952
Rank | Movie | Release Date |
---|---|---|
1 | The Greatest Show on Earth | Jan 10, 1952 |
2 | The Snows of Kilimanjaro | Sep 17, 1952 |
3 | High Noon | Jul 24, 1952 |
4 | The Quiet Man | Aug 21, 1952 |
What was the number one movie in 1964?
Highest-grossing films
Rank | Title | Distributor |
---|---|---|
1 | The Carpetbaggers | Paramount Pictures |
2 | It’s a Mad, Mad, Mad, Mad World | United Artists |
3 | The Unsinkable Molly Brown | Metro-Goldwyn-Mayer |
4 | Charade | Universal Pictures |
What was the number one movie in 1949?
Samson and Delilah
Top Grossing Movies of 1949
Rank | Movie | 1949 Gross |
---|---|---|
1 | Samson and Delilah | $28,800,000 |
2 | Pinky | $8,400,000 |
3 | Come to the Stable | $8,000,000 |
4 | Sands of Iwo Jima | $7,800,000 |
What was the #1 movie in 2002?
Number-one films
# no | Weekend end date | Film |
---|---|---|
1 | January 6, 2002 | The Lord of the Rings: The Fellowship of the Ring |
2 | January 13, 2002 | |
3 | January 20, 2002 | Black Hawk Down |
4 | January 27, 2002 |