How much is Yamaha YZF-R25?
around Rs 3 lakh
Colour Options and Price in India 2022 Yamaha YZF-R25 is expected to be priced around Rs 3 lakh in India (ex-showroom).
How many cc is a Yamaha R25?
249 cc
Yamaha YZF-R25
Manufacturer | Yamaha Motor Company |
---|---|
Engine | 249 cc (15.2 cu in) liquid-cooled 4-stroke 8-valve DOHC inline-twin |
Bore / stroke | 60.0 mm × 44.1 mm (2.4 in × 1.7 in) |
Compression ratio | 11.6:1 |
Transmission | 6-speed constant-mesh, manual |
Can I buy R25 in India?
The R25 has never been sold in India, and it’s unlikely to arrive anytime in the near future either. But of course, any changes to the R25 will more than likely be carried over to the YZF-R3 as well.
What is the price of r15 V3?
Bike receives no updates or changes.
Price list | ||
---|---|---|
Colour scheme | New price (ex-showroom Delhi) | Old price (ex-showroom, Delhi) |
Thunder Grey | Rs 1,50,600 | Rs 1,47,900 |
Racing Blue | Rs 1,51,700 | Rs 1,51,200 |
Dark Knight | Rs 1,52,700 | Rs 1,50,000 |
What is the top speed of a Yamaha R3?
110 mph
Yamaha YZF-R3
Manufacturer | Yamaha Motor Company |
---|---|
Top speed | 180 km/h (110 mph) (Estimated) 166 km/h (103 mph) |
Power | 31 kW (42 hp) @ 10,750 rpm (claimed) 27.4 kW (36.7 hp) @ 10,750 rpm (rear wheel) |
Torque | 21.8 lb⋅ft (29.6 N⋅m) @ 9,000 rpm (claimed) 19.8 lb⋅ft (26.8 N⋅m) @ 9,100 rpm (rear wheel) |
Transmission | 6-speed constant mesh |
How much CC is Yamaha R3?
321 cc
Yamaha YZF R3 Specifications
Mileage (Overall) | 35 kmpl |
---|---|
Displacement | 321 cc |
Engine Type | Liquid cooled, 4-stroke, 4-valve, DOHC Engine |
No. of Cylinders | 2 |
Max Power | 42 PS @ 10750 rpm |
What is the price of Yamaha r6?
2020 Yamaha YZF-R6 Claimed Specifications
Price | $12,199 |
---|---|
Engine | Liquid-cooled, DOHC, four-cylinder |
Displacement | 599cc |
Bore x Stroke | 67.0mm x 42.5mm |
Horsepower | N/A |